Conventional Lab Freezer | RoSS.ULTF Ultra-Low | Walk-in Freezer & | Comments | |
|---|---|---|---|---|
Temperature | ~ | ✅ | ✖ | Reliable air temperature uniformity of ±3°C and wide-ranging setpoints with RoSS.ULTF |
Storage Density | ~ | ✅ | ✔ | Pallets, racks and other packaging to be stored efficiently |
Modularity | ~ | ✅ | ✔ | Customized shelving systems for sizes of primary packaging |
Cost-Effectiveness | ✔ | ✅ | ~ | Simple installation and maintenance of ULT storage freezers |
Backup plan | ✔ | ✅ | ~ | Digital alarm infrastructure and long preservation of temperature in case of failure |
Downloads
Datasheet: RoSS.ULTF
Please fill out the form below to download this file.
Datasheet: RoSS.ULTF
Whitepaper: RoSS.ULTF - Maintaining cold chain at ultra-low temperatures
Please fill out the form below to download this file.
Whitepaper: RoSS.ULTF - Maintaining cold chain at ultra-low temperatures
Case study: RoSS.ULTF - Universal ultra-low temperature storage freezer
Please fill out the form below to download this file.
Case study: RoSS.ULTF - Universal ultra-low temperature storage freezer
