# | Dimensions x b x c mm / inches | Dimensions with CCU*a x b x c mm / inches | Max. filling volume |
---|---|---|---|
10l Allegro™ | 460 x 725 x 69,6 18,1 x 28,5 x 2,7 | 500 x 766 x 115 19,7 x 30,2 x 4,5 | 9,8 – 10,0l |
10l Allegro™ | 460 x 782 x 52 18,1 x 30,8 x 2,1 | 500 x 822 x 95 19,7 x 32,4 x 3,7 | 7,3 – 7,6l |
5l Allegro™ | 333 x 712 x 52 13,1 x 28 x 2,0 | 363 x 743 x 85 14,3 x 29,3 x 3,3 | 4,0 – 4,2l |
2l Allegro™ | 288 x 533 x 37 11,3 x 21 x 1,5 | 328 x 573 x 82 12,9 x 22,6 x 3,2 | 1,2 – 1,4l |
1l Allegro™ | 208 x 483 x 37 8,2 x 13,7 x 1,5 | 248 x 523 x 82 9,8 x 20,6 x 3,2 | 0,9 – 1,0l |
0.5l Allegro™ | 173 x 413 x 37 6,8 x 16,3 x 1,5 | 213 x 453 x 82 8,4 x 17,8 x 3,2 | 0,3 – 0,4l |
Filling volume range is possible from 0% to 100% of the respective bag on request.